1 | Electron configuration of Hydrogen (H) | 1s1 | 1s1 | 1 |
two | Electron configuration of Helium (He) | 1s2 | 1s2 | 2 |
three | Electron configuration of Lithium (Li) | [He] 2s1 | 1stwo 2s1 | 2, 1 |
4 | Electron configuration of Glucinium (Be) | [He] 2sii | 1s2 2s2 | 2, 2 |
five | Electron configuration of Boron (B) | [He] 2s2 2p1 | 1s2 2s2 2pane | ii, 3 |
half dozen | Electron configuration of Carbon (C) | [He] 2sii 2p2 | 1s2 2sii 2p2 | two, iv |
7 | Electron configuration of Nitrogen (N) | [He] 2s2 2pthree | 1s2 2s2 2p3 | 2, v |
eight | Electron configuration of Oxygen (O) | [He] 2s2 2p4 | 1s2 2s2 2piv | two, 6 |
9 | Electron configuration of Fluorine (F) | [He] 2s2 2p5 | 1s2 2s2 2p5 | ii, vii |
ten | Electron configuration of Neon (Ne) | [He] 2s2 2p6 | 1s2 2s2 2p6 | 2, 8 |
xi | Electron configuration of Sodium (Na) | [Ne] 3s1 | 1s2 2sii 2p6 3sane | ii, 8, 1 |
12 | Electron configuration of Magnesium (Mg) | [Ne] 3s2 | 1s2 2s2 2pvi 3stwo | ii, 8, two |
13 | Electron configuration of Aluminum (Al) | [Ne] 3s2 3pi | 1sii 2s2 2phalf-dozen 3s2 3pi | two, 8, 3 |
14 | Electron configuration of Silicon (Si) | [Ne] 3s2 3pii | 1s2 2s2 2p6 3s2 3p2 | 2, 8, iv |
15 | Electron configuration of Phosphorus (P) | [Ne] 3stwo 3p3 | 1s2 2sii 2p6 3stwo 3piii | 2, eight, 5 |
16 | Electron configuration of Sulfur (South) | [Ne] 3sii 3p4 | 1stwo 2s2 2pvi 3sii 3piv | 2, eight, 6 |
17 | Electron configuration of Chlorine (Cl) | [Ne] 3s2 3p5 | 1s2 2s2 2p6 3s2 3p5 | ii, 8, seven |
18 | Electron configuration of Argon (Ar) | [Ne] 3stwo 3pvi | 1stwo 2s2 2p6 3s2 3pvi | 2, eight, 8 |
nineteen | Electron configuration of Potassium (Grand) | [Ar] 4s1 | 1stwo 2s2 2pvi 3s2 3psix 4si | 2, viii, eight, 1 |
20 | Electron configuration of Calcium (Ca) | [Ar] 4s2 | 1s2 2s2 2pvi 3s2 3psix 4sii | 2, eight, viii, 2 |
21 | Electron configuration of Scandium (Sc) | [Ar] 3d1 4stwo | 1sii 2stwo 2p6 3sii 3pvi 3d1 4stwo | 2, eight, 9, two |
22 | Electron configuration of Titanium (Ti) | [Ar] 3d2 4s2 | 1s2 2s2 2p6 3s2 3p6 3d2 4sii | 2, 8, ten, 2 |
23 | Electron configuration of Vanadium (Five) | [Ar] 3d3 4stwo | 1s2 2stwo 2pvi 3s2 3p6 3d3 4stwo | 2, viii, 11, 2 |
24 | Electron configuration of Chromium (Cr) | [Ar] 3d5 4sone | 1s2 2stwo 2p6 3sii 3p6 3d5 4sane | 2, 8, xiii, one |
25 | Electron configuration of Manganese (Mn) | [Ar] 3d5 4sii | 1s2 2sii 2p6 3s2 3p6 3dv 4s2 | 2, viii, 13, two |
26 | Electron configuration of Iron (Fe) | [Ar] 3d6 4sii | 1s2 2s2 2p6 3stwo 3p6 3d6 4s2 | 2, 8, xiv, 2 |
27 | Electron configuration of Cobalt (Co) | [Ar] 3dvii 4stwo | 1s2 2s2 2pvi 3s2 3p6 3dseven 4s2 | 2, 8, 15, 2 |
28 | Electron configuration of Nickel (Ni) | [Ar] 3d8 4s2 | 1stwo 2s2 2p6 3sii 3p6 3d8 4sii | 2, 8, 16, 2 |
29 | Electron configuration of Copper (Cu) | [Ar] 3d10 4s1 | 1s2 2s2 2p6 3stwo 3p6 3dx 4si | two, viii, eighteen, 1 |
thirty | Electron configuration of Zinc (Zn) | [Ar] 3d10 4sii | 1stwo 2s2 2p6 3s2 3phalf dozen 3d10 4s2 | 2, 8, xviii, two |
31 | Electron configuration of Gallium (Ga) | [Ar] 3d10 4s2 4pone | 1s2 2s2 2pvi 3s2 3pvi 3d10 4sii 4p1 | two, 8, 18, 3 |
32 | Electron configuration of Germanium (Ge) | [Ar] 3dx 4s2 4pii | 1stwo 2s2 2p6 3s2 3psix 3d10 4s2 4p2 | 2, 8, 18, 4 |
33 | Electron configuration of Arsenic (As) | [Ar] 3d10 4s2 4piii | 1s2 2s2 2p6 3s2 3psix 3d10 4stwo 4p3 | two, 8, xviii, 5 |
34 | Electron configuration of Selenium (Se) | [Ar] 3d10 4s2 4p4 | 1s2 2s2 2p6 3s2 3psix 3d10 4stwo 4piv | 2, 8, 18, six |
35 | Electron configuration of Bromine (Br) | [Ar] 3d10 4s2 4pfive | 1s2 2s2 2phalf dozen 3s2 3p6 3dx 4s2 4p5 | two, 8, 18, seven |
36 | Electron configuration of Krypton (Kr) | [Ar] 3dx 4s2 4phalf dozen | 1s2 2stwo 2phalf dozen 3s2 3p6 3dx 4s2 4p6 | two, 8, 18, viii |
37 | Electron configuration of Rubidium (Rb) | [Kr] 5sone | 1s2 2s2 2psix 3stwo 3p6 3d10 4s2 4p6 5s1 | 2, 8, eighteen, 8, 1 |
38 | Electron configuration of Strontium (Sr) | [Kr] 5s2 | 1s2 2stwo 2phalf dozen 3s2 3p6 3d10 4s2 4p6 5s2 | two, 8, 18, 8, 2 |
39 | Electron configuration of Yttrium (Y) | [Kr] 4di 5s2 | 1s2 2sii 2p6 3s2 3p6 3d10 4stwo 4phalf-dozen 4d1 5s2 | ii, 8, 18, 9, 2 |
40 | Electron configuration of Zirconium (Zr) | [Kr] 4d2 5s2 | 1sii 2sii 2p6 3s2 3phalf-dozen 3d10 4s2 4p6 4d2 5sii | 2, 8, xviii, ten, 2 |
41 | Electron configuration of Niobium (Nb) | [Kr] 4d4 5s1 | 1s2 2s2 2p6 3s2 3p6 3dx 4s2 4psix 4dfour 5si | 2, viii, 18, 12, one |
42 | Electron configuration of Molybdenum (Mo) | [Kr] 4dfive 5s1 | 1s2 2sii 2p6 3s2 3p6 3dx 4s2 4phalf-dozen 4dfive 5s1 | 2, 8, 18, 13, 1 |
43 | Electron configuration of Technetium (Tc) | [Kr] 4d5 5stwo | 1s2 2stwo 2p6 3s2 3p6 3dx 4s2 4p6 4d5 5s2 | 2, 8, 18, 14, 1 |
44 | Electron configuration of Ruthenium (Ru) | [Kr] 4d7 5sane | 1s2 2s2 2psix 3s2 3phalf dozen 3d10 4stwo 4phalf-dozen 4d7 5s1 | 2, viii, 18, 15, one |
45 | Electron configuration of Rhodium (Rh) | [Kr] 4d8 5sone | 1s2 2s2 2phalf-dozen 3stwo 3p6 3dx 4s2 4p6 4d8 5sane | 2, 8, 18, 16, 1 |
46 | Electron configuration of Palladium (Pd) | [Kr] 4d10 | 1s2 2stwo 2phalf dozen 3stwo 3p6 3dten 4sii 4p6 4dten | 2, eight, 18, 18 |
47 | Electron configuration of Silverish (Ag) | [Kr] 4d10 5s1 | 1s2 2stwo 2p6 3stwo 3psix 3d10 4s2 4pvi 4d10 5sone | 2, 8, 18, xviii, 1 |
48 | Electron configuration of Cadmium (Cd) | [Kr] 4d10 5s2 | 1s2 2s2 2p6 3sii 3p6 3d10 4sii 4p6 4d10 5s2 | two, 8, 18, xviii, 2 |
49 | Electron configuration of Indium (In) | [Kr] 4d10 5stwo 5pone | 1s2 2sii 2pvi 3s2 3p6 3d10 4s2 4p6 4d10 5sii 5p1 | 2, 8, eighteen, 18, iii |
50 | Electron configuration of Tin (Sn) | [Kr] 4d10 5s2 5ptwo | 1s2 2sii 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5pii | 2, 8, 18, xviii, 4 |
51 | Electron configuration of Antimony (Sb) | [Kr] 4d10 5s2 5p3 | 1sii 2s2 2phalf dozen 3s2 3p6 3dx 4s2 4p6 4d10 5s2 5pthree | ii, viii, 18, xviii, 5 |
52 | Electron configuration of Tellurium (Te) | [Kr] 4d10 5stwo 5p4 | 1sii 2s2 2p6 3stwo 3phalf-dozen 3d10 4s2 4phalf dozen 4d10 5s2 5p4 | 2, eight, 18, 18, 6 |
53 | Electron configuration of Iodine (I) | [Kr] 4dx 5s2 5p5 | 1s2 2s2 2phalf dozen 3s2 3p6 3d10 4s2 4phalf-dozen 4d10 5sii 5p5 | ii, 8, 18, eighteen, 7 |
54 | Electron configuration of Xenon (Xe) | [Kr] 4dten 5s2 5p6 | 1s2 2s2 2p6 3s2 3p6 3d10 4sii 4p6 4d10 5s2 5phalf dozen | two, 8, 18, xviii, eight |
55 | Electron configuration of Cesium (Cs) | [Xe] 6s1 | 1s2 2s2 2p6 3stwo 3p6 3d10 4s2 4p6 4d10 5s2 5p6 6sane | 2, 8, eighteen, 18, eight, 1 |
56 | Electron configuration of Barium (Ba) | [Xe] 6s2 | 1sii 2sii 2phalf dozen 3s2 3p6 3d10 4s2 4phalf-dozen 4d10 5s2 5p6 6stwo | two, 8, xviii, xviii, 8, 2 |
57 | Electron configuration of Lanthanum (La) | [Xe] 5d1 6sii | 1stwo 2s2 2p6 3stwo 3phalf dozen 3dten 4sii 4p6 4d10 5s2 5p6 5di 6sii | 2, 8, 18, 18, 9, 2 |
58 | Electron configuration of Cerium (Ce) | [Xe] 4f1 5d1 6s2 | 1s2 2stwo 2p6 3s2 3p6 3d10 4s2 4phalf-dozen 4d10 5s2 5phalf-dozen 4f1 5d1 6stwo | ii, viii, 18, 19, 9, ii |
59 | Electron configuration of Praseodymium (Pr) | [Xe] 4f3 6s2 | 1s2 2s2 2p6 3s2 3psix 3dx 4stwo 4p6 4d10 5s2 5phalf dozen 4f3 6s2 | 2, 8, xviii, 21, 8, two |
60 | Electron configuration of Neodymium (Nd) | [Xe] 4f4 6s2 | 1s2 2s2 2phalf dozen 3sii 3phalf-dozen 3d10 4s2 4p6 4d10 5s2 5p6 4f4 6s2 | ii, 8, 18, 22, eight, ii |
61 | Electron configuration of Promethium (Pm) | [Xe] 4f5 6s2 | 1s2 2s2 2p6 3s2 3pvi 3dx 4sii 4phalf dozen 4dten 5s2 5p6 4f5 6s2 | 2, eight, 18, 23, 8, 2 |
62 | Electron configuration of Samarium (Sm) | [Xe] 4fhalf dozen 6s2 | 1s2 2s2 2p6 3stwo 3pvi 3d10 4s2 4p6 4d10 5s2 5p6 4fvi 6s2 | 2, 8, 18, 24, eight, 2 |
63 | Electron configuration of Europium (European union) | [Xe] 4f7 6stwo | 1stwo 2s2 2p6 3s2 3phalf-dozen 3dten 4s2 4pvi 4dten 5s2 5p6 4f7 6sii | 2, viii, 18, 25, 8, 2 |
64 | Electron configuration of Gadolinium (Gd) | [Xe] 4f7 5dane 6s2 | 1s2 2sii 2p6 3s2 3p6 3d10 4stwo 4phalf-dozen 4d10 5s2 5phalf dozen 4f7 5done 6sii | 2, viii, xviii, 25, nine, two |
65 | Electron configuration of Terbium (Tb) | [Xe] 4f9 6s2 | 1s2 2stwo 2psix 3stwo 3p6 3d10 4stwo 4p6 4dten 5s2 5p6 4fix 6s2 | 2, eight, 18, 27, 8, 2 |
66 | Electron configuration of Dysprosium (Dy) | [Xe] 4f10 6s2 | 1stwo 2s2 2p6 3s2 3p6 3d10 4stwo 4p6 4d10 5sii 5psix 4f10 6s2 | 2, 8, 18, 28, 8, 2 |
67 | Electron configuration of Holmium (Ho) | [Xe] 4f11 6s2 | 1sii 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5pvi 4fxi 6sii | two, 8, 18, 29, 8, two |
68 | Electron configuration of Erbium (Er) | [Xe] 4f12 6stwo | 1stwo 2s2 2phalf-dozen 3sii 3psix 3d10 4s2 4p6 4d10 5s2 5psix 4f12 6stwo | two, viii, 18, 30, 8, 2 |
69 | Electron configuration of Thulium (Tm) | [Xe] 4fthirteen 6sii | 1stwo 2stwo 2pvi 3stwo 3p6 3d10 4sii 4p6 4dten 5s2 5p6 4fthirteen 6sii | ii, 8, 18, 31, viii, ii |
70 | Electron configuration of Ytterbium (Yb) | [Xe] 4f14 6stwo | 1s2 2s2 2p6 3s2 3p6 3dten 4s2 4p6 4dx 5s2 5p6 4f14 6s2 | 2, 8, 18, 32, viii, 2 |
71 | Electron configuration of Lutetium (Lu) | [Xe] 4f14 5d1 6stwo | 1stwo 2sii 2p6 3s2 3p6 3d10 4stwo 4p6 4d10 5sii 5p6 4ffourteen 5d1 6sii | ii, 8, xviii, 32, nine, 2 |
72 | Electron configuration of Hafnium (Hf) | [Xe] 4f14 5d2 6s2 | 1sii 2stwo 2p6 3s2 3p6 3d10 4s2 4pvi 4d10 5stwo 5p6 4f14 5dtwo 6s2 | two, eight, 18, 32, x, 2 |
73 | Electron configuration of Tantalum (Ta) | [Xe] 4f14 5diii 6stwo | 1stwo 2s2 2p6 3s2 3phalf-dozen 3dten 4sii 4p6 4dx 5s2 5p6 4f14 5diii 6s2 | 2, 8, 18, 32, 11, 2 |
74 | Electron configuration of Tungsten (W) | [Xe] 4f14 5div 6s2 | 1stwo 2s2 2psix 3stwo 3p6 3dx 4sii 4p6 4dx 5s2 5phalf dozen 4ffourteen 5d4 6s2 | 2, 8, 18, 32, 12, 2 |
75 | Electron configuration of Rhenium (Re) | [Xe] 4fxiv 5d5 6s2 | 1s2 2s2 2p6 3sii 3pvi 3d10 4stwo 4phalf dozen 4d10 5stwo 5p6 4f14 5d5 6s2 | ii, viii, eighteen, 32, 13, 2 |
76 | Electron configuration of Osmium (Os) | [Xe] 4ffourteen 5dhalf dozen 6sii | 1s2 2s2 2p6 3s2 3p6 3dx 4s2 4phalf-dozen 4d10 5stwo 5p6 4f14 5dsix 6s2 | two, 8, eighteen, 32, 14, 2 |
77 | Electron configuration of Iridium (Ir) | [Xe] 4fxiv 5d7 6s2 | 1s2 2s2 2p6 3stwo 3p6 3d10 4s2 4p6 4d10 5sii 5p6 4ffourteen 5dvii 6s2 | two, 8, xviii, 32, xv, 2 |
78 | Electron configuration of Platinum (Pt) | [Xe] 4fxiv 5dix 6s1 | 1s2 2sii 2p6 3s2 3phalf dozen 3d10 4s2 4p6 4dten 5s2 5p6 4f14 5d9 6s1 | 2, viii, 18, 32, 17, ane |
79 | Electron configuration of Gold (Au) | [Xe] 4f14 5dx 6s1 | 1s2 2s2 2p6 3stwo 3p6 3dx 4s2 4p6 4d10 5s2 5psix 4f14 5d10 6s1 | 2, eight, 18, 32, xviii, 1 |
80 | Electron configuration of Mercury (Hg) | [Xe] 4ffourteen 5d10 6s2 | 1s2 2sii 2p6 3sii 3p6 3d10 4sii 4p6 4dx 5s2 5psix 4ffourteen 5d10 6sii | 2, 8, 18, 32, 18, 2 |
81 | Electron configuration of Thallium (Tl) | [Xe] 4f14 5d10 6s2 6p1 | 1stwo 2sii 2p6 3s2 3p6 3d10 4s2 4p6 4dx 5s2 5p6 4f14 5d10 6s2 6p1 | 2, viii, 18, 32, 18, iii |
82 | Electron configuration of Lead (Pb) | [Xe] 4f14 5d10 6stwo 6p2 | 1sii 2stwo 2p6 3s2 3p6 3dx 4s2 4pvi 4dten 5s2 5p6 4f14 5dten 6s2 6p2 | 2, viii, xviii, 32, 18, four |
83 | Electron configuration of Bismuth (Bi) | [Xe] 4f14 5dx 6sii 6p3 | 1stwo 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4dten 5sii 5phalf dozen 4f14 5d10 6s2 6piii | ii, 8, 18, 32, 18, 5 |
84 | Electron configuration of Polonium (Po) | [Xe] 4f14 5dten 6sii 6p4 | 1s2 2s2 2p6 3sii 3phalf dozen 3dten 4s2 4phalf-dozen 4d10 5s2 5p6 4f14 5d10 6stwo 6pfour | 2, 8, xviii, 32, 18, half dozen |
85 | Electron configuration of Astatine (At) | [Xe] 4f14 5d10 6sii 6p5 | 1s2 2s2 2p6 3s2 3p6 3dx 4s2 4p6 4dx 5s2 5pvi 4f14 5d10 6s2 6p5 | ii, 8, 18, 32, 18, 7 |
86 | Electron configuration of Radon (Rn) | [Xe] 4f14 5d10 6sii 6p6 | 1s2 2s2 2p6 3s2 3phalf dozen 3d10 4s2 4p6 4dten 5stwo 5p6 4f14 5d10 6stwo 6p6 | 2, 8, 18, 32, 18, eight |
87 | Electron configuration of Francium (Fr) | [Rn] 7sone | 1s2 2s2 2psix 3stwo 3p6 3d10 4s2 4p6 4dx 5s2 5p6 4ffourteen 5d10 6s2 6psix 7s1 | 2, eight, 18, 32, 18, viii, one |
88 | Electron configuration of Radium (Ra) | [Rn] 7s2 | 1s2 2s2 2phalf dozen 3s2 3p6 3dten 4s2 4p6 4d10 5stwo 5p6 4f14 5d10 6s2 6phalf dozen 7stwo | 2, 8, eighteen, 32, 18, viii, 2 |
89 | Electron configuration of Actinium (Ac) | [Rn] 6di 7s2 | 1stwo 2sii 2phalf-dozen 3s2 3p6 3d10 4stwo 4pvi 4d10 5s2 5p6 4fxiv 5d10 6stwo 6psix 6d1 7s2 | 2, 8, xviii, 32, 18, nine, 2 |
90 | Electron configuration of Thorium (Th) | [Rn] 6dii 7s2 | 1sii 2s2 2phalf dozen 3s2 3phalf-dozen 3dx 4sii 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6phalf dozen 6dii 7s2 | 2, 8, eighteen, 32, 18, 10, 2 |
91 | Electron configuration of Protactinium (Pa) | [Rn] 5f2 6dane 7sii | 1s2 2s2 2p6 3s2 3phalf-dozen 3d10 4s2 4phalf dozen 4d10 5sii 5p6 4ffourteen 5d10 6s2 6p6 5f2 6done 7s2 | 2, 8, xviii, 32, eighteen, 9, 2 |
92 | Electron configuration of Uranium (U) | [Rn] 5fiii 6di 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4stwo 4phalf dozen 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f3 6done 7s2 | ii, 8, 18, 32, 21, 9, ii |
93 | Electron configuration of Neptunium (Np) | [Rn] 5fiv 6done 7stwo | 1s2 2s2 2psix 3s2 3pvi 3d10 4s2 4p6 4d10 5s2 5phalf-dozen 4fxiv 5dx 6sii 6phalf dozen 5f4 6dane 7s2 | 2, eight, 18, 32, 22, ix, ii |
94 | Electron configuration of Plutonium (Pu) | [Rn] 5fhalf dozen 7s2 | 1s2 2s2 2p6 3s2 3pvi 3d10 4s2 4psix 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5fhalf-dozen 7stwo | two, 8, 18, 32, 24, viii, two |
95 | Electron configuration of Americium (Am) | [Rn] 5f7 7s2 | 1sii 2sii 2p6 3s2 3psix 3d10 4sii 4p6 4d10 5s2 5psix 4f14 5d10 6s2 6p6 5f7 7stwo | ii, 8, xviii, 32, 25, 8, 2 |
96 | Electron configuration of Curium (Cm) | [Rn] 5f7 6done 7s2 | 1s2 2s2 2p6 3sii 3psix 3d10 4s2 4phalf-dozen 4d10 5s2 5psix 4fxiv 5d10 6s2 6p6 5f7 6di 7s2 | two, 8, 18, 32, 25, 9, 2 |
97 | Electron configuration of Berkelium (Bk) | [Rn] 5f9 7s2 | 1s2 2s2 2p6 3s2 3pvi 3d10 4s2 4p6 4dten 5s2 5phalf dozen 4f14 5d10 6s2 6p6 5fix 7s2 | 2, eight, 18, 32, 27, eight, 2 |
98 | Electron configuration of Californium (Cf) | [Rn] 5fx 7sii | 1s2 2s2 2psix 3stwo 3p6 3d10 4s2 4pvi 4d10 5s2 5p6 4ffourteen 5d10 6sii 6psix 5f10 7s2 | 2, 8, eighteen, 32, 28, eight, 2 |
99 | Electron configuration of Einsteinium (Es) | [Rn] 5f11 7s2 | 1s2 2s2 2psix 3sii 3psix 3dx 4sii 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5feleven 7s2 | 2, 8, 18, 32, 29, viii, 2 |
100 | Electron configuration of Fermium (Fm) | [Rn] 5f12 7stwo | 1stwo 2stwo 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5dten 6s2 6psix 5f12 7stwo | 2, 8, 18, 32, 30, 8, 2 |
101 | Electron configuration of Mendelevium (Medico) | [Rn] 5f13 7stwo | 1sii 2s2 2p6 3stwo 3phalf-dozen 3d10 4s2 4pvi 4dx 5s2 5p6 4f14 5d10 6s2 6p6 5fthirteen 7s2 | ii, 8, 18, 32, 31, 8, 2 |
102 | Electron configuration of Nobelium (No) | [Rn] 5f14 7s2 | 1s2 2stwo 2pvi 3sii 3p6 3d10 4s2 4pvi 4d10 5sii 5p6 4f14 5d10 6s2 6pvi 5ffourteen 7s2 | 2, 8, 18, 32, 32, 8, 2 |
103 | Electron configuration of Lawrencium (Lr) | [Rn] 5f14 7sii 7p1 | 1sii 2s2 2p6 3s2 3pvi 3d10 4sii 4p6 4dten 5s2 5p6 4ffourteen 5dx 6s2 6p6 5f14 7stwo 7p1 | two, 8, xviii, 32, 32, 9, 2 |
104 | Electron configuration of Rutherfordium (Rf) | [Rn] 5f14 6d2 7s2 | 1sii 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4dx 5s2 5p6 4f14 5dten 6s2 6p6 5f14 6d2 7s2 | 2, 8, 18, 32, 32, 10, 2 |
105 | Electron configuration of Dubnium (Db) | [Rn] 5f14 6diii 7s2 | 1stwo 2stwo 2p6 3sii 3p6 3dten 4stwo 4psix 4d10 5stwo 5psix 4f14 5d10 6stwo 6phalf-dozen 5f14 6d3 7s2 | 2, 8, 18, 32, 32, 11, 2 |
106 | Electron configuration of Seaborgium (Sg) | [Rn] 5ffourteen 6d4 7sii | 1s2 2s2 2p6 3sii 3psix 3d10 4sii 4p6 4d10 5s2 5p6 4f14 5d10 6sii 6p6 5fxiv 6d4 7s2 | 2, eight, 18, 32, 32, 12, 2 |
107 | Electron configuration of Bohrium (Bh) | [Rn] 5fxiv 6dfive 7s2 | 1s2 2s2 2p6 3sii 3p6 3d10 4s2 4p6 4d10 5stwo 5p6 4f14 5d10 6sii 6p6 5f14 6d5 7sii | 2, 8, 18, 32, 32, 12, 2 |
108 | Electron configuration of Hassium (Hs) | [Rn] 5f14 6dhalf-dozen 7s2 | 1stwo 2s2 2p6 3s2 3psix 3dten 4s2 4psix 4dx 5stwo 5phalf dozen 4f14 5dx 6s2 6p6 5f14 6dhalf dozen 7s2 | two, 8, 18, 32, 32, 14, 2 |
109 | Electron configuration of Meitnerium (Mt) | [Rn] 5f14 6dvii 7stwo | 1s2 2sii 2p6 3stwo 3p6 3d10 4s2 4phalf-dozen 4d10 5s2 5phalf-dozen 4f14 5d10 6stwo 6p6 5ffourteen 6d7 7s2 | two, eight, eighteen, 32, 32, 15, two |
110 | Electron configuration of Darmstadtium (Ds) | [Rn] 5f14 6dviii 7s2 | 1stwo 2sii 2p6 3s2 3phalf-dozen 3d10 4s2 4p6 4d10 5stwo 5phalf dozen 4ffourteen 5dten 6s2 6pvi 5f14 6deight 7sii | 2, 8, eighteen, 32, 32, xvi, 2 |
111 | Electron configuration of Roentgenium (Rg) | [Rn] 5f14 6dix 7s2 | 1s2 2sii 2p6 3s2 3p6 3d10 4s2 4phalf-dozen 4d10 5sii 5p6 4fxiv 5dx 6stwo 6phalf-dozen 5f14 6d9 7s2 | 2, eight, 18, 32, 32, 17, two |
112 | Electron configuration of Copernicium (Cn) | [Rn] 5f14 6d10 7stwo | 1stwo 2sii 2p6 3s2 3phalf-dozen 3dten 4sii 4p6 4d10 5s2 5p6 4fxiv 5d10 6s2 6p6 5fxiv 6d10 7sii | two, 8, 18, 32, 32, 18, ii |
113 | Electron configuration of Nihonium (Nh) | [Rn] 5f14 6dten 7stwo 7pane | 1s2 2s2 2phalf dozen 3s2 3p6 3dx 4sii 4psix 4d10 5stwo 5p6 4fxiv 5d10 6s2 6p6 5f14 6dten 7s2 7p1 | 2, 8, 18, 32, 32, xviii, 3 |
114 | Electron configuration of Flerovium (Fl) | [Rn] 5ffourteen 6dten 7s2 7ptwo | 1s2 2stwo 2p6 3stwo 3p6 3dten 4s2 4phalf-dozen 4d10 5s2 5phalf-dozen 4fxiv 5dx 6stwo 6phalf-dozen 5ffourteen 6dx 7s2 7ptwo | 2, 8, xviii, 32, 32, 18, four |
115 | Electron configuration of Moscovium (Mc) | [Rn] 5ffourteen 6dx 7sii 7p3 | 1s2 2s2 2phalf dozen 3s2 3p6 3dten 4s2 4p6 4d10 5s2 5p6 4f14 5dten 6sii 6p6 5f14 6d10 7s2 7p3 | 2, 8, 18, 32, 32, 18, 5 |
116 | Electron configuration of Livermorium (Lv) | [Rn] 5f14 6dx 7s2 7p4 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4dten 5sii 5p6 4f14 5d10 6s2 6pvi 5f14 6dten 7s2 7p4 | 2, 8, 18, 32, 32, eighteen, 6 |
117 | Electron configuration of Tennessine (Ts) | [Rn] 5fxiv 6d10 7s2 7p5 | 1s2 2s2 2p6 3s2 3pvi 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7stwo 7p5 | 2, viii, xviii, 32, 32, 18, 7 |
118 | Electron configuration of Oganesson (Og) | [Rn] 5f14 6d10 7s2 7pvi | 1s2 2sii 2phalf dozen 3s2 3phalf-dozen 3d10 4s2 4psix 4d10 5s2 5p6 4fxiv 5dten 6s2 6p6 5ffourteen 6dten 7s2 7p6 | 2, eight, 18, 32, 32 xviii, 8 |
0 Response to "Full Electron Configuration For Aluminum"
Post a Comment